

Symbol:

Technical data
| General information | |
| Max. Operating Pressure (bar) | 315 |
| Flow Rate (L/min) | See flow rate curve |
| Cracking pressure (bar) | 0.3 / 0.7 / 2 |
| Internal leakage | <=5drops/min. |
| Fluid Contamination | Recommend: ISO 19/15 |
| Fluid | Mineral oil or consult us for other fluids |
| Temperature •C | -30~+110 (86OF~230 OF) |
Model FT-FDF06-00-00 Flow rate curve
Model FT-FDF06-00-00 Cavity dimensions
Symbol:
Technical data
| General information | |
| Max. Operating Pressure (bar) | 315 |
| Flow Rate (L/min) | See flow rate curve |
| Cracking pressure (bar) | 0.25 / 0.5 / 1 |
| Internal leakage | <=5drops/min. |
| Fluid Contamination | Recommend: ISO 19/15 |
| Fluid | Mineral oil or consult us for other fluids |
| Temperature •C | -30~+110 (86OF~230 OF) |
Model FT-FDF10-00-00 Flow rate curve

